Reading Days and Finals 2025
Friday May 9 | 7:30 AM – 10:00 PM |
Saturday May 10 | 11:00 AM – Midnight |
Sunday May 11 | 10:00 AM – Midnight |
Monday May 12 – Thursday May 15 | 7:30 AM – Midnight |
Friday May 16 | 7:30 AM – 10:00 PM |
Saturday May 17 | 11:00 AM – Midnight |
Sunday May 18 | 10:00 AM – Midnight |
Monday May 19 | 7:30 AM – Midnight |
Tuesday May 20 | 7:30 AM – 6:00 PM |
Friday May 9 | 10:00 PM – Midnight |
Saturday May 10 | Midnight – 2:00 AM |
Sunday May 11 | Midnight – 2:00 AM |
Monday May 12 – Thursday May 15 | Midnight – 2:00 AM |
Friday May 16 | 10:00 PM – Midnight |
Saturday May 17 | Midnight – 2:00 AM |
Sunday May 18 | Midnight – 2:00 AM |
Monday May 19 | Midnight – 2:00 AM |
Tuesday May 20 | CLOSED |
Friday May 9 | 9:00 AM – 3:00 PM |
Saturday May 10 | Noon – 5:00 PM |
Sunday May 11 | 2:00 PM – 7:00 PM |
Monday May 12 – Thursday May 15 | 9:00 AM – 7:00 PM |
Friday May 16 | 9:00 AM – 3:00 PM |
Saturday May 17 | Noon – 5:00 PM |
Sunday May 18 | 2:00 PM – 7:00 PM |
Monday May 19 | 9:00 AM – 7:00 PM |
Tuesday May 20 | 9:00 AM – 5:00 PM |
Friday May 9 | 11:00 AM – 3:00 PM |
Saturday May 10 | CLOSED |
Sunday May 11 | CLOSED |
Monday May 12 – Thursday May 15 | 11:00 AM – 7:00 PM |
Friday May 16 | 11:00 AM – 3:00 PM |
Saturday May 17 | CLOSED |
Sunday May 18 | CLOSED |
Monday May 19 | 11:00 AM – 7:00 PM |
Tuesday May 20 | 11:00 AM – 5:00 PM |
Spring 2025
Monday – Thursday | 8:30 AM – 11:00 PM |
Friday | 8:30 AM – 5:00 PM |
Saturday | 11:00 AM – 6:00 PM |
Sunday | Noon – 10:00 PM |
Monday – Thursday | 7:30 AM – 8:30 AM & 11:00 PM – 2:00 AM |
Friday | 7:30 AM – 8:30 AM & 5:00 PM – 2:00 AM |
Saturday | 10:00 AM – 11:00 AM & 6:00 PM – 2:00 AM |
Sunday | 11:00 AM – Noon & 10:00 PM – 2:00 AM |
Monday – Thursday | 9:00 AM – 7:00 PM |
Friday | 9:00 AM – 3:00 PM |
Saturday | Noon – 5:00 PM |
Sunday | 2:00 PM – 7:00 PM |
Monday – Thursday | 11:00 AM – 7:00 PM |
Friday | 11:00 AM – 3:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |